film_date | 2022-07-13 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 07/13/22 | ||||||||
broadcast_date | 2022-07-13 00:00:00 | ||||||||
broadcast_date_formatted | 07/13/22 | ||||||||
name | AEW Dynamite #145: Fyter Fest 2022 Week 1 | ||||||||
location | Savannah, GA | ||||||||
venue | Enmarket Arena | ||||||||
num_of_matches | 6 | ||||||||
num_of_title_matches | 2 | ||||||||
num_of_m1_matches | 4 | ||||||||
num_of_m2_matches | 1 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 1 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 1 | ||||||||
demo_rating | 0.32 | ||||||||
viewership | 942,000 | ||||||||
ppv_buys |
| ||||||||
attendance | 3,700 | ||||||||
matches | |||||||||
title_matches |